Table View - Oncolytic virus
Information table for oncolytic viruses in total
| Reovirus (serotype 1) S1 mRNA encoding sigma-1 protein complete cds | M10260 | 1995 | unknown protein | download | download |
| Herpes simplex virus type 1 (KOS) ori-L region and polymerase (pol) gene complete cds | M10792 | 1995 | pol mRNA | download | download |
| Measles virus genes encoding matrix proteins complete cds | M12668 | 1995 | matrix protein | download | download |
| Human parvovirus B19-Au DNA partial genome | M13178 | 1995 | unknown protein | download | download |
| hemagglutinin=transmembrane glycoprotein [measles virus MV AK-1 hemagglutination-defective mRNA Mutant 1954 nt] | S73869 | 1995 | hemagglutinin | download | download |
| {5' LTR} [dwarf hamster endogenous retrovirus MRS-X14A Genomic RNA 955 nt] | S77151 | 1995 | - | download | download |
| Mastadenovirus major core protein (pVII) gene complete cds | M73811 | 1995 | major core protein | download | download |
| Avian retrovirus Myc protein mRNA 3' end | M74581 | 1995 | Myc protein | download | download |
| Canine parvovirus (isolate 39) capsid protein VP1 (VP-1) and capsid protein VP2 (VP-2) gene complete cds | M74849 | 1995 | capsid protein VP1 | download | download |
| Canine parvovirus (isolate 133) capsid protein VP1 (VP-1) and capsid protein VP2 (VP-2) gene complete cds | M74852 | 1995 | capsid protein VP1 | download | download |
| Aleutian mink disease parvovirus complete genome | M20036 | 1995 | unknown protein | download | download |
| Reovirus type 3 Dearing outer capsid protein (mu-1) RNA complete cds | M20161 | 1995 | outer capsid protein | download | download |
| Vaccinia virus M1 and N2 genes complete cds | M20779 | 1995 | protein M1 | download | download |
| Newcastle disease virus phosphoprotein mRNA complete cds | M20302 | 1995 | phosphoprotein | download | download |
| Influenza B/Ann Arbor/1/66 (wild-type) membrane protein M1 (seg 7) RNA complete cds | M20176 | 1995 | membrane protein | download | download |
