OV
Retrovirus
| Human endogenous retrovirus gene for reverse trancriptase partial cds | AB008195 | 2007 | reverse trancriptase | download | download |
| Human endogenous retrovirus W gene clone HWX1 similar to MSRV polyprotein sequence | AB021919 | 2000 | - | download | download |
| Human endogenous retrovirus W gene clone HWX3 similar to MSRV polyprotein sequence | AB021920 | 2000 | - | download | download |
| Human endogenous retrovirus W gene for polyprotein partial cds clone:HWX5 | AB021921 | 2000 | polyprotein | download | download |
| Human endogenous retrovirus K DNA LTR X7-3 sequence | AB022774 | 2002 | - | download | download |
| Human endogenous retrovirus K DNA LTR X10-5 sequence | AB022775 | 2002 | - | download | download |
| Human endogenous retrovirus K DNA LTR X13-1 sequence | AB022776 | 2002 | - | download | download |
| Human endogenous retrovirus K DNA LTR X13-2 sequence | AB022777 | 2002 | - | download | download |
| Human endogenous retrovirus K (KERV-K) proviral DNA LTR sequence isolate:HKL8-1 | AB023512 | 2001 | - | download | download |
| Human endogenous retrovirus K (KERV-K) proviral DNA LTR sequence isolate:HKL8-2 | AB023513 | 2001 | - | download | download |
| Human endogenous retrovirus K (KERV-K) proviral DNA LTR sequence isolate:HKL8-3 | AB023514 | 2001 | - | download | download |
| Human endogenous retrovirus K (KERV-K) proviral DNA LTR sequence isolate:HKL8-4 | AB023515 | 2001 | - | download | download |
| Human endogenous retrovirus K (KERV-K) proviral DNA LTR sequence isolate:HKL8-5 | AB023516 | 2001 | - | download | download |
| Human endogenous retrovirus K (KERV-K) proviral DNA LTR sequence isolate:HKL8-6 | AB023517 | 2001 | - | download | download |
| Human endogenous retrovirus K (KERV-K) proviral DNA LTR sequence isolate:HKL8-7 | AB023518 | 2001 | - | download | download |
| Human endogenous retrovirus K (KERV-K) proviral DNA LTR sequence isolate:HKL9-1 | AB023519 | 2001 | - | download | download |
| Human endogenous retrovirus K (KERV-K) proviral DNA LTR sequence isolate:HKL9-2 | AB023520 | 2001 | - | download | download |
| Human endogenous retrovirus K (KERV-K) proviral DNA LTR sequence isolate:HKL9-3 | AB023521 | 2001 | - | download | download |
| Human endogenous retrovirus K (KERV-K) proviral DNA LTR sequence isolate:HKL9-4 | AB023522 | 2001 | - | download | download |
| Human endogenous retrovirus K (KERV-K) proviral DNA LTR sequence isolate:HKL9-5 | AB023523 | 2001 | - | download | download |
| Human endogenous retrovirus K (KERV-K) proviral DNA LTR sequence isolate:HKL9-6 | AB023524 | 2001 | - | download | download |
| Human endogenous retrovirus K (KERV-K) proviral DNA LTR sequence isolate:HKL9-7 | AB023525 | 2001 | - | download | download |
| Human endogenous retrovirus K (KERV-K) proviral DNA LTR sequence isolate:HKL9-8 | AB023526 | 2001 | - | download | download |
| Human endogenous retrovirus K (KERV-K) proviral DNA LTR sequence isolate:HKL9-9 | AB023527 | 2001 | - | download | download |
| Human endogenous retrovirus K (KERV-K) proviral DNA LTR sequence isolate:HKL17-1 | AB023528 | 2001 | - | download | download |
| Human endogenous retrovirus K (KERV-K) proviral DNA LTR sequence isolate:HKL17-2 | AB023529 | 2001 | - | download | download |
| Human endogenous retrovirus K (KERV-K) proviral DNA LTR sequence isolate:HKL17-3 | AB023530 | 2001 | - | download | download |
| Human endogenous retrovirus K (KERV-K) proviral DNA LTR sequence isolate:HKL17-4 | AB023531 | 2001 | - | download | download |
| Human endogenous retrovirus K (KERV-K) proviral DNA LTR sequence isolate:HKL17-5 | AB023532 | 2001 | - | download | download |
| Human endogenous retrovirus K (KERV-K) proviral DNA LTR sequence isolate:HKL17-6 | AB023533 | 2001 | - | download | download |
| Human endogenous retrovirus K (KERV-K) proviral DNA LTR sequence isolate:HKL17-7 | AB023534 | 2001 | - | download | download |
| Human endogenous retrovirus K (KERV-K) proviral DNA LTR sequence isolate:HKL17-8 | AB023535 | 2001 | - | download | download |
| Human endogenous retrovirus K (KERV-K) proviral DNA LTR sequence isolate:HKL17-9 | AB023536 | 2001 | - | download | download |
| Human endogenous retrovirus K (KERV-K) proviral DNA LTR sequence isolate:HKL17-10 | AB023537 | 2001 | - | download | download |
| Human endogenous retrovirus K (KERV-K) proviral DNA LTR sequence isolate:HKL18-1 | AB023538 | 2001 | - | download | download |
| Human endogenous retrovirus K (KERV-K) proviral DNA LTR sequence isolate:HKL18-2 | AB023539 | 2001 | - | download | download |
| Human endogenous retrovirus K (KERV-K) proviral DNA LTR sequence isolate:HKL18-3 | AB023540 | 2001 | - | download | download |
| Human endogenous retrovirus K (KERV-K) proviral DNA LTR sequence isolate:HKL18-4 | AB023541 | 2001 | - | download | download |
| Human endogenous retrovirus K (KERV-K) proviral DNA LTR sequence isolate:HKL18-5 | AB023542 | 2001 | - | download | download |
| Human endogenous retrovirus K (KERV-K) proviral DNA LTR sequence isolate:HKL18-6 | AB023543 | 2001 | - | download | download |
| Human endogenous retrovirus K (KERV-K) proviral DNA LTR sequence isolate:HKL18-7 | AB023544 | 2001 | - | download | download |
| Human endogenous retrovirus K (KERV-K) proviral DNA LTR sequence isolate:HKL18-8 | AB023545 | 2001 | - | download | download |
| Human endogenous retrovirus HERV-K(I) DNA complete sequence and flanking region | AB047209 | 2004 | env | download | download |
| Human endogenous retrovirus HERV-K(II) DNA complete sequence and flanking region | AB047240 | 2004 | gag | download | download |
| Human endogenous retrovirus W genomic RNA region corresponding to gag isolate:HWG1-1 | AB120044 | 2006 | - | download | download |
| Human endogenous retrovirus W genomic RNA region corresponding to gag isolate:HWG1-2 | AB120045 | 2006 | - | download | download |
| Human endogenous retrovirus W genomic RNA region corresponding to gag isolate:HWG1-3 | AB120046 | 2006 | - | download | download |
| Human endogenous retrovirus W genomic RNA region corresponding to gag isolate:HWG1-4 | AB120047 | 2006 | - | download | download |
| Human endogenous retrovirus W genomic RNA region corresponding to gag isolate:HWG1-5 | AB120048 | 2006 | - | download | download |
| Human endogenous retrovirus W genomic RNA region corresponding to gag isolate:HWG3-1 | AB120049 | 2006 | - | download | download |
| Human endogenous retrovirus W genomic RNA region corresponding to gag isolate:HWG3-3 | AB120050 | 2006 | - | download | download |
| Human endogenous retrovirus W genomic RNA region corresponding to gag isolate:HWG3-4 | AB120051 | 2006 | - | download | download |
| Human endogenous retrovirus W genomic RNA region corresponding to gag isolate:HWG3-8 | AB120052 | 2006 | - | download | download |
| Human endogenous retrovirus W genomic RNA region corresponding to gag isolate:HWG8-1 | AB120053 | 2006 | - | download | download |
| Human endogenous retrovirus W genomic RNA region corresponding to gag isolate:HWG8-3 | AB120054 | 2006 | - | download | download |
| Human endogenous retrovirus W genomic RNA region corresponding to gag isolate:HWG8-4 | AB120055 | 2006 | - | download | download |
| Human endogenous retrovirus W genomic RNA region corresponding to gag isolate:HWG8-6 | AB120056 | 2006 | - | download | download |
| Human endogenous retrovirus W genomic RNA region corresponding to gag isolate:HWG10-2 | AB120057 | 2006 | - | download | download |
| Human endogenous retrovirus W genomic RNA region corresponding to gag isolate:HWG10-3 | AB120058 | 2006 | - | download | download |
| Human endogenous retrovirus W genomic RNA region corresponding to gag isolate:HWG10-5 | AB120059 | 2006 | - | download | download |
| Human endogenous retrovirus W genomic RNA region corresponding to gag isolate:HWG10-7 | AB120060 | 2006 | - | download | download |
| Simian type D retrovirus -Tsukuba proviral gag gene for gag complete cds | AB181392 | 2013 | gag | download | download |
| Unidentified simian type D retrovirus env gene partial cds | AB197850 | 2013 | env | download | download |
| Endogenous sheep retrovirus DNA LTR region clone: S82-1 | AB210123 | 2010 | - | download | download |
| Endogenous sheep retrovirus DNA LTR region clone: S82-2 | AB210124 | 2010 | - | download | download |
| Endogenous sheep retrovirus DNA LTR region clone: S82-3 | AB210125 | 2010 | - | download | download |
| Endogenous sheep retrovirus DNA LTR region clone: S82-4 | AB210126 | 2010 | - | download | download |
| Endogenous sheep retrovirus DNA LTR region clone: S82-5 | AB210127 | 2010 | - | download | download |
| Endogenous sheep retrovirus DNA LTR region clone: S82-6 | AB210128 | 2010 | - | download | download |
| Endogenous sheep retrovirus DNA LTR region clone: S713-1 | AB210129 | 2010 | - | download | download |
| Endogenous sheep retrovirus DNA LTR region clone: S713-2 | AB210130 | 2010 | - | download | download |
| Endogenous sheep retrovirus DNA LTR region clone: S713-3 | AB210131 | 2010 | - | download | download |
| Endogenous sheep retrovirus DNA LTR region clone: S713-4 | AB210132 | 2010 | - | download | download |
| Endogenous sheep retrovirus DNA LTR region clone: S713-5 | AB210133 | 2010 | - | download | download |
| Endogenous sheep retrovirus DNA LTR region clone: S713-6 | AB210134 | 2010 | - | download | download |
| RD114 retrovirus proviral DNA complete genome strain: CRT1 | AB559882 | 2010 | envelope glycoprotein | download | download |
| Simian retrovirus Y proviral DNA complete genome strain: Y001 | AB611707 | 2013 | gag protein | download | download |
| RD114 retrovirus DNA complete genome strain: Sc3c | AB705392 | 2012 | envelope glycoprotein | download | download |
| RD114 retrovirus DNA complete genome strain: UCL | AB705393 | 2012 | envelope glycoprotein | download | download |
| Koala retrovirus DNA complete genome clone: KV522 | AB721500 | 2013 | envelope glycoprotein | download | download |
| Simian retrovirus Y proviral env gene for envelope protein complete cds strain: Y067 | AB758123 | 2013 | envelope protein | download | download |
| Simian retrovirus Y proviral env gene for envelope protein complete cds strain: Y005 | AB758124 | 2013 | envelope protein | download | download |
| Simian retrovirus Y proviral env gene for envelope protein complete cds strain: Y016 | AB758125 | 2013 | envelope protein | download | download |
| Porcine endogenous retrovirus strain PERV Shimozuma-1 polymerase (pol) gene partial cds | AF000572 | 1997 | polymerase | download | download |
| Avian sarcoma virus 16 gag-v-phosphoinositide 3-kinase catalytic subunit fusion protein (gag-v-p3k) and retroviral env mRNAs partial cds | AF001075 | 1997 | retroviral env | download | download |
| Retroperitoneal fibromatosis-associated herpesvirus DNA polymerase (pol) gene partial cds | AF005478 | 2000 | DNA polymerase | download | download |
| Retroperitoneal fibromatosis-associated herpesvirus isolate YN91 divergent locus B region partial sequence | AF005479 AF204168 | 2007 | glycoprotein B | download | download |
| Multiple sclerosis associated retrovirus protease (pol) mRNA partial cds | AF009666 | 1997 | protease | download | download |
| Multiple sclerosis associated retrovirus conserved pol gene sequence | AF009667 | 1997 | - | download | download |
| Multiple sclerosis associated retrovirus polyprotein (pol) mRNA partial cds | AF009668 | 1997 | polyprotein | download | download |
| Human Endogenous Retrovirus K12-1 5' retroviral regulatory terminal end | AF012327 | 1997 | - | download | download |
| Human Endogenous Retrovirus K12-4 5' retroviral regulatory terminal end | AF012328 | 1997 | - | download | download |
| Human Endogenous Retrovirus K12-10 5' retroviral regulatory terminal end | AF012329 | 1997 | - | download | download |
| Human Endogenous Retrovirus K12-16 5' retroviral regulatory terminal end | AF012330 | 1997 | - | download | download |
| Human Endogenous Retrovirus K12-17 5' retroviral regulatory terminal end | AF012331 | 1997 | - | download | download |
| Human Endogenous Retrovirus IDDMK12-22 5' retroviral regulatory terminal end | AF012332 | 1997 | - | download | download |
| Human Endogenous Retrovirus K12-26 5' retroviral regulatory terminal end | AF012333 | 1997 | - | download | download |
| Human Endogenous Retrovirus K12-27 5' retroviral regulatory terminal end | AF012334 | 1997 | - | download | download |
| Human Endogenous Retrovirus IDDMK12-22 3' retroviral regulatory terminal end | AF012335 | 1997 | - | download | download |
| Human Endogenous Retrovirus IDDMK12-22 envelope protein (env) gene complete cds | AF012337 | 1997 | envelope protein | download | download |
| Porcine endogenous retrovirus envelope protein (env) mRNA complete cds | AF014162 | 1998 | envelope protein | download | download |
| Human endogenous retrovirus K pol-env gene partial cds | AF023261 | 1998 | - | download | download |
| Human endogenous retrovirus K envelope protein (env) pseudogene partial sequence | AF027650 | 1998 | - | download | download |
| Human endogenous retrovirus K envelope protein (env) gene partial cds | AF027651 | 1998 | envelope protein | download | download |
| Human endogenous retrovirus K clone St4 polymerase gene partial cds | AF030038 | 1999 | polymerase | download | download |
| Human endogenous retrovirus K clone P16 partial sequence | AF030039 | 1999 | - | download | download |
| Human endogenous retrovirus K clone P17 partial sequence | AF030040 | 1999 | - | download | download |
| Human endogenous retrovirus K clone N51 partial sequence | AF030041 | 1999 | - | download | download |
| Human endogenous retrovirus K clone M31 partial sequence | AF030042 | 1999 | - | download | download |
| Human endogenous retrovirus K clone P13 partial sequence | AF030043 | 1999 | - | download | download |
| Human endogenous retrovirus K clone HP2 partial sequence | AF030044 | 1999 | - | download | download |
| Human endogenous retrovirus K clone M39 partial sequence | AF030045 | 1999 | - | download | download |
| Human endogenous retrovirus K clone M310 polymerase mRNA partial cds | AF030046 | 1999 | polymerase | download | download |
| Human endogenous retrovirus K clone St1 polymerase gene partial cds | AF030047 | 1999 | polymerase | download | download |
| Porcine endogenous type C retrovirus polyprotein mRNA protease and reverse transcriptase region partial cds | AF033259 | 1998 | polyprotein | download | download |
| Porcine endogenous type C retrovirus reverse transcriptase mRNA partial cds | AF033260 | 1998 | reverse transcriptase | download | download |
| Human spumaretrovirus complete genome | AF033816 | 1998 | Pr74 | download | download |
| Human endogenous retrovirus clone 19G reverse transcriptase gene partial cds | AF047584 | 1998 | reverse transcriptase | download | download |
| Human endogenous retrovirus clone 19B reverse transcriptase gene partial cds | AF047585 | 1998 | reverse transcriptase | download | download |
| Human endogenous retrovirus clone 19Q reverse transcriptase gene partial cds | AF047586 | 1998 | reverse transcriptase | download | download |
| Human endogenous retrovirus clone 19M reverse transcriptase gene partial cds | AF047587 | 1998 | reverse transcriptase | download | download |
| Human endogenous retrovirus clone 19X reverse transcriptase gene partial cds | AF047588 | 1998 | reverse transcriptase | download | download |
| Human endogenous retrovirus clone 191B reverse transcriptase gene partial cds | AF047589 | 1998 | reverse transcriptase | download | download |
| Human endogenous retrovirus clone 19N reverse transcriptase gene partial cds | AF047590 | 1998 | reverse transcriptase | download | download |
| Human endogenous retrovirus clone 15M reverse transcriptase gene partial cds | AF047591 | 1998 | reverse transcriptase | download | download |
| Human endogenous retrovirus clone 19S reverse transcriptase gene partial cds | AF047592 | 1998 | reverse transcriptase | download | download |
| Human endogenous retrovirus clone 15B reverse transcriptase gene partial cds | AF047593 | 1998 | reverse transcriptase | download | download |
| Human endogenous retrovirus clone 15C reverse transcriptase gene partial cds | AF047594 | 1998 | reverse transcriptase | download | download |
| Human endogenous retrovirus clone 19E reverse transcriptase gene partial cds | AF047595 | 1998 | reverse transcriptase | download | download |
| Human endogenous retrovirus clone 19A reverse transcriptase pseudogene partial sequence | AF047596 | 1998 | - | download | download |
| Human endogenous retrovirus clone 19F reverse transcriptase gene partial cds | AF047597 | 1998 | reverse transcriptase | download | download |
| Human endogenous retrovirus clone 15X reverse transcriptase gene partial cds | AF050504 | 1998 | reverse transcriptase | download | download |
| Human endogenous retrovirus clone 15L reverse transcriptase gene partial cds | AF050505 | 1998 | reverse transcriptase | download | download |
| Human endogenous retrovirus clone 15J reverse transcriptase gene partial cds | AF050506 | 1998 | reverse transcriptase | download | download |
| Human endogenous retrovirus clone 15H reverse transcriptase gene partial cds | AF050507 | 1998 | reverse transcriptase | download | download |
| Human endogenous retrovirus clone 15K reverse transcriptase gene partial cds | AF050508 | 1998 | reverse transcriptase | download | download |
| Human endogenous retrovirus clone 15Q reverse transcriptase gene partial cds | AF050509 | 1998 | reverse transcriptase | download | download |
| Human endogenous retrovirus clone 15U reverse transcriptase gene partial cds | AF050510 | 1998 | reverse transcriptase | download | download |
| Human endogenous retrovirus clone 15Y reverse transcriptase gene partial cds | AF050511 | 1998 | reverse transcriptase | download | download |
| Human endogenous retrovirus clone 15Z reverse transcriptase gene partial cds | AF050512 | 1998 | reverse transcriptase | download | download |
| Human endogenous retrovirus clone 19L reverse transcriptase gene partial cds | AF050513 | 1998 | reverse transcriptase | download | download |
| Human endogenous retrovirus clone 19P reverse transcriptase gene partial cds | AF050514 | 1998 | reverse transcriptase | download | download |
| Human endogenous retrovirus clone 19C reverse transcriptase gene partial cds | AF050515 | 1998 | reverse transcriptase | download | download |
| Human endogenous retrovirus clone 19J reverse transcriptase gene partial cds | AF050516 | 1998 | reverse transcriptase | download | download |
| Retroperitoneal fibromatosis-associated herpesvirus isolate Mm glycoprotein B (gB) gene partial cds | AF061447 | 1998 | glycoprotein B | download | download |
| Retroperitoneal fibromatosis-associated herpesvirus isolate Mn glycoprotein B (gB) gene partial cds | AF061448 | 1999 | glycoprotein B | download | download |
| Multiple sclerosis associated retrovirus element 5'-long terminal repeat complete sequence; unknown protein U5/1 and unknown protein U5/2 mRNAs complete cds; and gag polyprotein mRNA partial cds | AF123880 | 1999 | gag polyprotein | download | download |
| Multiple sclerosis associated retrovirus element gag polyprotein (gag) mRNA partial cds | AF123881 | 1999 | gag polyprotein | download | download |
| Multiple sclerosis associated retrovirus element pol polyprotein (pol) integrase (pol) and envelope protein (env) pseudogenes partial sequence | AF123882 | 1999 | - | download | download |
| Simian retrovirus 2 complete genome | AF126467 | 2002 | Gag protein | download | download |
| Simian retrovirus SRV-2 strain D2/RHE/OR/V1 complete genome | AF126468 | 1999 | Gag protein | download | download |
| Multiple sclerosis associated retrovirus element clone CL4 env-like mRNA sequence | AF127227 | 1999 | - | download | download |
| Multiple sclerosis associated retrovirus element clone CL15 env-like mRNA sequence | AF127228 | 1999 | - | download | download |
| Multiple sclerosis associated retrovirus element clone CL6 pol-env/3'LTR-like mRNA sequence | AF127229 | 1999 | - | download | download |
| Porcine endogenous type C retrovirus envelope glycoprotein (PERV-115) gene complete cds | AF130444 | 2000 | envelope glycoprotein | download | download |
| Retroperitoneal fibromatosis associated herpesvirus strain Macaca nemestrina 113 herpesvirus glycoprotein B (gB) gene partial cds | AF159042 | 2000 | glycoprotein B | download | download |
| Retroperitoneal fibromatosis associated herpesvirus strain Macaca nemestrina 117 herpesvirus glycoprotein B (gB) gene partial cds | AF159043 | 2000 | glycoprotein B | download | download |
| Retroperitoneal fibromatosis associated herpesvirus strain Macaca nemestrina 129 herpesvirus glycoprotein B (gB) gene partial cds | AF159044 | 2000 | glycoprotein B | download | download |
| Porcine endogenous retrovirus M4 env protein (env) gene partial cds | AF163264 | 2001 | env protein | download | download |
| Porcine endogenous retrovirus FPP-1 pol protein (pol) gene partial cds | AF163265 | 2001 | pol protein | download | download |
| Porcine endogenous retrovirus M16 gag protein (gag) gene partial cds | AF163266 | 2001 | gag protein | download | download |
| Porcine endogenous retrovirus FPP-1 env protein (env) gene partial cds | AF163267 | 2001 | env protein | download | download |
| Porcine endogenous retrovirus M16 pol protein (pol) gene partial cds | AF163268 | 2001 | pol protein | download | download |
| Porcine endogenous retrovirus M20 env protein (env) gene partial cds | AF163269 | 2001 | env protein | download | download |
| Human spumaretrovirus envelope protein (env) gene partial cds; Tas gene complete cds; orf2 pseudogene and long terminal repeat complete sequence | AF182000 | 1999 | envelope protein | download | download |
| Simian retrovirus 6 from India envelope glycoprotein (env) gene partial cds | AF187057 | 2006 | envelope glycoprotein | download | download |
| Simian retrovirus type 2 strain 905T2b isolate 2 coat protein gp70 gene partial cds | AF191840 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 905T1 isolate 1 coat protein gp70 gene partial cds | AF191841 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 905T4a isolate 1 coat protein gp70 gene partial cds | AF191842 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 905T4b isolate 2 coat protein gp70 gene partial cds | AF191843 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 905T4c isolate 3 coat protein gp70 gene partial cds | AF191844 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 905T4d isolate 4 coat protein gp70 gene partial cds | AF191845 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 928T1a isolate 1 coat protein gp70 gene partial cds | AF191846 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 928T1b isolate 2 coat protein gp70 gene partial cds | AF191847 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 928T1c isolate 3 coat protein gp70 gene partial cds | AF191848 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 928T1d isolate 4 coat protein gp70 gene partial cds | AF191849 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 928T1e isolate 5 coat protein gp70 gene partial cds | AF191850 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 928T2a isolate 1 coat protein gp70 gene partial cds | AF191851 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 928T2a isolate 2 coat protein gp70 gene partial cds | AF191852 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 928T2c isolate 3 coat protein gp70 gene partial cds | AF191853 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 928T2d isolate 4 coat protein gp70 gene partial cds | AF191854 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 928T2e isolate 5 coat protein gp70 gene partial cds | AF191855 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 928T3a isolate 1 coat protein gp70 gene partial cds | AF191856 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 928T3b isolate 2 coat protein gp70 gene partial cds | AF191857 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 928T3c isolate 3 coat protein gp70 gene partial cds | AF191858 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 928T3d isolate 4 coat protein gp70 gene partial cds | AF191859 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 928T3d isolate 4 coat protein gp70 gene partial cds | AF191860 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 928T3e isolate 5 coat protein gp70 gene partial cds | AF191861 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 928T4a isolate 1 coat protein gp70 gene partial cds | AF191862 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 928T4b isolate 2 coat protein gp70 gene partial cds | AF191863 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 928T4c isolate 3 coat protein gp70 gene partial cds | AF191864 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 928T4d isolate 4 coat protein gp70 gene partial cds | AF191865 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 928T4e isolate 5 coat protein gp70 gene partial cds | AF191866 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 18T1a isolate 1 coat protein gp70 gene partial cds | AF191867 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 18T1b isolate 2 coat protein gp70 gene partial cds | AF191868 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 18T1c isolate 3 coat protein gp70 gene partial cds | AF191869 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 18T1d isolate 4 coat protein gp70 gene partial cds | AF191870 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 18T1e isolate 5 coat protein gp70 gene partial cds | AF191871 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 18T2a isolate 1 coat protein gp70 gene partial cds | AF191872 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 18T2b isolate 2 coat protein gp70 gene partial cds | AF191873 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 18T2c isolate 3 coat protein gp70 gene partial cds | AF191874 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 18T2d isolate 4 coat protein gp70 gene partial cds | AF191875 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 18T3e isolate 5 coat protein gp70 gene partial cds | AF191876 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 18T4a isolate 1 coat protein gp70 gene partial cds | AF191877 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 18T4b isolate 2 coat protein gp70 gene partial cds | AF191878 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 18T4c isolate 3 coat protein gp70 gene partial cds | AF191879 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 18T4d isolate 4 coat protein gp70 gene partial cds | AF191880 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 18T4e isolate 5 coat protein gp70 gene partial cds | AF191881 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 087T1a isolate 1 coat protein gp70 gene partial cds | AF191882 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 087T1b isolate 2 coat protein gp70 gene partial cds | AF191883 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 087T1c isolate 3 coat protein gp70 gene partial cds | AF191884 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 087T1d isolate 4 coat protein gp70 gene partial cds | AF191885 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 087T1e isolate 5 coat protein gp70 gene partial cds | AF191886 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 087T3 isolate 1 coat protein gp70 gene partial cds | AF191887 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 429T2a isolate 1 coat protein gp70 gene partial cds | AF191888 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 429T2b isolate 2 coat protein gp70 gene partial cds | AF191889 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 429T2c isolate 3 coat protein gp70 gene partial cds | AF191890 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 429T2d isolate 4 coat protein gp70 gene partial cds | AF191891 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 429T3a isolate 1 coat protein gp70 gene partial cds | AF191892 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 429T3b isolate 2 coat protein gp70 gene partial cds | AF191893 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 429T3c isolate 3 coat protein gp70 gene partial cds | AF191894 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 429T3d isolate 4 coat protein gp70 gene partial cds | AF191895 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 429T3e isolate 5 coat protein gp70 gene partial cds | AF191896 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 429T4a isolate 1 coat protein gp70 gene partial cds | AF191897 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 429T4b isolate 2 coat protein gp70 gene partial cds | AF191898 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 429T4c isolate 3 coat protein gp70 gene partial cds | AF191899 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 429T4d isolate 4 coat protein gp70 gene partial cds | AF191900 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 429T4e isolate 5 coat protein gp70 gene partial cds | AF191901 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 596t4 isolate 1 coat protein gp70 gene partial cds | AF191902 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 845 isolate 1 coat protein gp70 gene partial cds | AF191903 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 845 isolate 2 coat protein gp70 gene partial cds | AF191904 | 2000 | coat protein gp70 | download | download |
| Simian retrovirus type 2 strain 845 isolate 3 coat protein gp70 gene partial cds | AF191905 | 2000 | coat protein gp70 | download | download |
