Table View - Virus
Information table for viruses in total
| Hepatitis C virus genomic RNA for HVR1 partial cds | AB003916 | 1999 | - | download | download |
| Hepatitis C virus genomic RNA for HVR1 partial cds | AB003917 | 1999 | - | download | download |
| Hepatitis C virus genomic RNA for HVR1 partial cds | AB003918 | 1999 | - | download | download |
| Hepatitis C virus genomic RNA for HVR1 partial cds | AB003919 | 1999 | - | download | download |
| Human rotavirus C genomic RNA for Major Outer Capsid Protein VP7 complete cds | AB004250 | 1999 | Major Outer Capsid Protein VP7 | download | download |
| Hepatitis GB virus C/G genomic RNA for 5'-noncoding region | AB005515 | 1999 | - | download | download |
| Equine herpesvirus 4 DNA for glycoprotein I E D homologue complete and partial cds | AB005749 | 1999 | glycoprotein D homologue | download | download |
| Citrus bent leaf viroid Ia genomic RNA isolate: Jp complete sequence | AB006734 | 1999 | - | download | download |
| Citrus bent leaf viroid Ia genomic RNA isolate: P2 complete sequence | AB006735 | 1999 | - | download | download |
| Citrus bent leaf viroid Ib genomic RNA complete sequence | AB006736 | 1999 | - | download | download |
| Chlorella virus DNA for major capsid protein Vp54 complete cds | AB006978 | 1999 | major capsid protein Vp54 | download | download |
| Chlorella virus DNA for URF142 complete cds strain:CVB11 | AB006979 | 1999 | - | download | download |
| Chlorella virus DNA for URF142 complete cds strain:CVN2-2 | AB006980 | 1999 | - | download | download |
| Chlorella virus DNA for URF142 complete cds strain:CVH1 | AB006981 | 1999 | - | download | download |
| Chlorella virus DNA for URF142 complete cds strain:CVEN5 | AB006982 | 1999 | - | download | download |
