Table View - Virus
Information table for viruses in total
| Hepatitis G virus gene 5'UTR region strain:HGV-VT107 | AB030437 | 1999 | - | download | download |
| Hepatitis G virus gene 5'UTR region strain:HGV-VT120 | AB030438 | 1999 | - | download | download |
| Hepatitis G virus gene 5'UTR region strain:HGV-VT156 | AB030439 | 1999 | - | download | download |
| Hepatitis G virus gene 5'UTR region strain:HGV-VT66 | AB030440 | 1999 | - | download | download |
| Hepatitis G virus gene 5'UTR region strain:HGV-PHI19 | AB030441 | 1999 | - | download | download |
| TT virus ORF1 gene partial cds isolate:TY1 | AB031758 | 1999 | - | download | download |
| TT virus ORF1 gene partial cds isolate:TY2 | AB031759 | 1999 | - | download | download |
| TT virus ORF1 gene partial cds isolate:TY3 | AB031760 | 1999 | - | download | download |
| TT virus ORF1 gene partial cds isolate:TY4 | AB031761 | 1999 | - | download | download |
| TT virus ORF1 gene partial cds isolate:TY5 | AB031762 | 1999 | - | download | download |
| TT virus ORF1 gene partial cds isolate:TY6 | AB031763 | 1999 | - | download | download |
| TT virus ORF1 gene partial cds isolate:TY7 | AB031764 | 1999 | - | download | download |
| TT virus ORF1 gene partial cds isolate:TY8 | AB031765 | 1999 | - | download | download |
| TT virus ORF1 gene partial cds isolate:TY9 | AB031766 | 1999 | - | download | download |
| TT virus ORF1 gene partial cds isolate:TY10 | AB031767 | 1999 | - | download | download |
