Table View - Virus
Information table for viruses in total
| West Nile virus strain EGY-HEg101 envelope protein (E) gene partial cds | AF001568 | 1997 | envelope protein | download | download |
| HIV-1 strain DJ93-A1tat from USA Tat protein (tat) gene partial cds | AF000526 | 1997 | Tat protein | download | download |
| HIV-1 isolate JC clone 10 envelope glycoprotein V1-V2 region (env) gene partial cds | AF006016 | 1997 | envelope glycoprotein | download | download |
| Equine infectious anemia virus strain 564II/C11 envelope protein (env) mRNA complete cds | AF005112 | 1997 | envelope protein | download | download |
| HIV-1 isolate JC clone 23 envelope glycoprotein V1-V2 region (env) gene partial cds | AF006017 | 1997 | envelope glycoprotein | download | download |
| HIV-1 isolate JC clone 22 envelope glycoprotein V1-V2 region (env) gene partial cds | AF006018 | 1997 | envelope glycoprotein | download | download |
| HIV-1 strain CH94-A2tat from USA Tat protein (tat) gene partial cds | AF000525 | 1997 | Tat protein | download | download |
| West Nile virus strain ALG-ArDjanet envelope protein (E) gene partial cds | AF001567 | 1997 | envelope protein | download | download |
| HIV-1 isolate JC clone 28 envelope glycoprotein V1-V2 region (env) gene partial cds | AF006019 | 1997 | envelope glycoprotein | download | download |
| Hepatitis G virus isolate 4-1 5'untranslated region | AF006968 | 1997 | - | download | download |
| Hepatitis G virus isolate 53-2 5'untranslated region | AF006967 | 1997 | - | download | download |
| Hepatitis G virus isolate 11-1 5'untranslated region | AF006966 | 1997 | - | download | download |
| Hepatitis G virus isolate EB20-2 5'untranslated region | AF006965 | 1997 | - | download | download |
| Hepatitis G virus isolate T55806 5'untranslated region | AF006964 | 1997 | - | download | download |
| Hepatitis G virus isolate R10291 5'untranslated region | AF006963 | 1997 | - | download | download |
