Table View - Virus
Information table for viruses in total
| Hepatitis G virus isolate 18-1 5'untranslated region | AF006969 | 1997 | - | download | download |
| Hepatitis G virus isolate 9-1 5'untranslated region | AF006970 | 1997 | - | download | download |
| Hepatitis G virus isolate 5-3 5'untranslated region | AF006971 | 1997 | - | download | download |
| Hepatitis G virus isolate 35-5 5'untranslated region | AF006972 | 1997 | - | download | download |
| Hepatitis G virus isolate 38-2 5'untranslated region | AF006973 | 1997 | - | download | download |
| Hepatitis G virus isolate T55875 5'untranslated region | AF006974 | 1997 | - | download | download |
| Hepatitis G virus isolate 58-9 5'untranslated region | AF006975 | 1997 | - | download | download |
| Yellowtail ascites virus mRNA partial cds | AB003359 | 1997 | - | download | download |
| Hepatitis D virus Russian isolate hepatitis delta antigen gene partial cds | AF008374 | 1997 | hepatitis delta antigen | download | download |
| Hepatitis D virus Afghanistan isolate hepatitis delta antigen gene partial cds | AF008373 | 1997 | hepatitis delta antigen | download | download |
| Equine infectious anemia virus strain 564III/C34 envelope protein (env) mRNA complete cds | AF005108 | 1997 | envelope protein | download | download |
| Equine infectious anemia virus strain 564III/C35 envelope protein (env) mRNA complete cds | AF005109 | 1997 | envelope protein | download | download |
| Equine infectious anemia virus strain 564III/C38 envelope protein (env) mRNA complete cds | AF005110 | 1997 | envelope protein | download | download |
| Equine infectious anemia virus strain 564II/C1 envelope protein (env) mRNA complete cds | AF005111 | 1997 | envelope protein | download | download |
| Equine infectious anemia virus strain 564II/C11 envelope protein (env) mRNA complete cds | AF005112 | 1997 | envelope protein | download | download |
