Table View - Virus
Information table for viruses in total
| HIV-1 patient 890 clone 1 from Australia Vpr protein (vpr) gene complete cds | AF000314 | 1997 | Vpr protein | download | download |
| Murine hepatitis virus gene for spike glycoprotein complete cds | AB008940 | 1997 | spike glycoprotein | download | download |
| HIV-1 strain BT94-B1ltr from USA TAR region | AF000535 | 1997 | - | download | download |
| HIV-1 strain CO83-A2ltr from USA TAR region | AF000536 | 1997 | - | download | download |
| HIV-1 strain CW94-B2ltr from USA TAR region | AF000537 | 1997 | - | download | download |
| HIV-1 strain DJ93-A1ltr from USA TAR region | AF000538 | 1997 | - | download | download |
| HIV-1 strain EP94-A5ltr from USA TAR region | AF000539 | 1997 | - | download | download |
| HIV-1 strain FA94-A3ltr from USA TAR region | AF000540 | 1997 | - | download | download |
| HIV-1 strain HE93-A3ltr from USA TAR region | AF000541 | 1997 | - | download | download |
| HIV-1 strain HP83-A1ltr from USA TAR region | AF000542 | 1997 | - | download | download |
| HIV-1 strain MR94-A1ltr from USA TAR region | AF000543 | 1997 | - | download | download |
| HIV-1 strain UG95421 from Uganda envelope glycoprotein C2-V3 region (env) gene partial cds | AF000511 | 1997 | envelope glycoprotein | download | download |
| Human parainfluenza virus 4b RNA for HN protein complete cds | AB006958 | 1997 | HN protein | download | download |
| HIV-1 strain UG95456 from Uganda envelope glycoprotein C2-V3 region (env) gene partial cds | AF000513 | 1997 | envelope glycoprotein | download | download |
| HIV-1 strain UG95454 from Uganda envelope glycoprotein C2-V3 region (env) gene partial cds | AF000512 | 1997 | envelope glycoprotein | download | download |
