Table View - Virus
Information table for viruses in total
| Hepatitis GB virus C isolate Pak_491 5' untranslated region | AF003156 | 1997 | - | download | download |
| Hepatitis GB virus C isolate Pak_494 5' untranslated region | AF003157 | 1997 | - | download | download |
| Hepatitis GB virus C isolate Pak_502 5' untranslated region | AF003158 | 1997 | - | download | download |
| Hepatitis GB virus C isolate Pak_512 5' untranslated region | AF003159 | 1997 | - | download | download |
| Hepatitis GB virus C isolate Pak_538 5' untranslated region | AF003160 | 1997 | - | download | download |
| HIV-1 strain UG95347 from Uganda envelope glycoprotein C2-V3 region (env) gene partial cds | AF000505 | 1997 | envelope glycoprotein | download | download |
| HIV-1 patient 890 clone 11 from Australia Vpr protein (vpr) gene complete cds | AF000319 | 1997 | Vpr protein | download | download |
| HIV-1 strain UG95360 from Uganda envelope glycoprotein C2-V3 region (env) gene partial cds | AF000506 | 1997 | envelope glycoprotein | download | download |
| HIV-1 strain UG95361 from Uganda envelope glycoprotein C2-V3 region (env) gene partial cds | AF000507 | 1997 | envelope glycoprotein | download | download |
| Human papillomavirus type 16 E7 protein gene complete cds | AF003020 | 1997 | E7 protein | download | download |
| HIV-1 strain UG95363 from Uganda envelope glycoprotein C2-V3 region (env) gene partial cds | AF000508 | 1997 | envelope glycoprotein | download | download |
| HIV-1 patient 890 clone 9 from Australia Vpr protein (vpr) gene complete cds | AF000318 | 1997 | Vpr protein | download | download |
| Human papillomavirus type 16 E7 protein gene complete cds | AF003021 | 1997 | E7 protein | download | download |
| Human papillomavirus type 16 E7 protein gene complete cds | AF003022 | 1997 | E7 protein | download | download |
| HIV-1 strain UG95375 from Uganda envelope glycoprotein C2-V3 region (env) gene partial cds | AF000509 | 1997 | envelope glycoprotein | download | download |
