Table View - Virus
Information table for viruses in total
| Hepatitis GB virus C isolate Ed_45 5' untranslated region and E1 protein gene partial cds | AF003171 | 1997 | E1 protein | download | download |
| Hepatitis GB virus C isolate Ed_53 5' untranslated region and E1 protein gene partial cds | AF003172 | 1997 | E1 protein | download | download |
| Hepatitis GB virus C isolate Ed_62 5' untranslated region and E1 protein gene partial cds | AF003173 | 1997 | E1 protein | download | download |
| Hepatitis GB virus C isolate Ed_69 5' untranslated region and E1 protein gene partial cds | AF003174 | 1997 | E1 protein | download | download |
| Hepatitis GB virus C isolate Ed_74 5' untranslated region and E1 protein gene partial cds | AF003175 | 1997 | E1 protein | download | download |
| HIV-1 strain AD93-A3tat from USA Tat protein (tat) gene partial cds | AF000522 | 1997 | Tat protein | download | download |
| HIV-1 patient 890 clone 11 from Australia Vpr protein (vpr) gene complete cds | AF000319 | 1997 | Vpr protein | download | download |
| HIV-1 strain BJ93-A3tat from USA Tat protein (tat) gene partial cds | AF000523 | 1997 | Tat protein | download | download |
| HIV-1 strain BT94-A2tat from USA Tat protein (tat) gene partial cds | AF000524 | 1997 | Tat protein | download | download |
| Human papillomavirus type 16 long control region sequence | AF003035 | 1997 | - | download | download |
| HIV-1 strain CH94-A2tat from USA Tat protein (tat) gene partial cds | AF000525 | 1997 | Tat protein | download | download |
| HIV-1 patient 890 clone 9 from Australia Vpr protein (vpr) gene complete cds | AF000318 | 1997 | Vpr protein | download | download |
| Human papillomavirus type 16 long control region sequence | AF003036 | 1997 | - | download | download |
| Hepatitis GB virus C isolate Pak_35 5' untranslated region | AF003152 | 1997 | - | download | download |
| HIV-1 strain DJ93-A1tat from USA Tat protein (tat) gene partial cds | AF000526 | 1997 | Tat protein | download | download |
