Table View - Virus
Information table for viruses in total
| Hepatitis G virus genomic RNA 5'-untranslated region isolate D38 partial sequence | AB003637 | 1998 | - | download | download |
| Hepatitis G virus genomic RNA 5'-untranslated region isolate D53 partial sequence | AB003638 | 1998 | - | download | download |
| Hepatitis G virus genomic RNA 5'-untranslated region isolate D59 partial sequence | AB003639 | 1998 | - | download | download |
| Hepatitis G virus genomic RNA 5'-untranslated region isolate D76-1 partial sequence | AB003640 | 1998 | - | download | download |
| Hepatitis G virus genomic RNA 5'-untranslated region isolate D76-2 partial sequence | AB003641 | 1998 | - | download | download |
| Hepatitis G virus genomic RNA 5'-untranslated region isolate D77 partial sequence | AB003642 | 1998 | - | download | download |
| Hepatitis G virus genomic RNA 5'-untranslated region isolate D81 partial sequence | AB003643 | 1998 | - | download | download |
| Hepatitis G virus genomic RNA 5'-untranslated region isolate D86 partial sequence | AB003644 | 1998 | - | download | download |
| Hepatitis G virus genomic RNA 5'-untranslated region isolate D88 partial sequence | AB003645 | 1998 | - | download | download |
| Hepatitis G virus genomic RNA 5'-untranslated region isolate D89-1 partial sequence | AB003646 | 1998 | - | download | download |
| Hepatitis G virus genomic RNA 5'-untranslated region isolate D89-2 partial sequence | AB003647 | 1998 | - | download | download |
| Hepatitis G virus genomic RNA 5'-untranslated region isolate D90 partial sequence | AB003648 | 1998 | - | download | download |
| Hepatitis G virus genomic RNA 5'-untranslated region isolate D92 partial sequence | AB003649 | 1998 | - | download | download |
| Hepatitis G virus genomic RNA 5'-untranslated region isolate D93 partial sequence | AB003650 | 1998 | - | download | download |
| Hepatitis G virus genomic RNA 5'-untranslated region isolate D94 partial sequence | AB003651 | 1998 | - | download | download |
