Table View - Virus
Information table for viruses in total
| Hepatitis G virus genomic RNA 5'-untranslated region isolate D95 partial sequence | AB003652 | 1998 | - | download | download |
| Hepatitis G virus genomic RNA 5'-untranslated region isolate D97 partial sequence | AB003653 | 1998 | - | download | download |
| Hepatitis G virus genomic RNA 5'-untranslated region isolate L14 partial sequence | AB003654 | 1998 | - | download | download |
| Hepatitis G virus genomic RNA 5'-untranslated region isolate L16 partial sequence | AB003655 | 1998 | - | download | download |
| Hepatitis G virus genomic RNA 5'-untranslated region isolate L35 partial sequence | AB003656 | 1998 | - | download | download |
| Hepatitis G virus genomic RNA 5'-untranslated region isolate L39 partial sequence | AB003657 | 1998 | - | download | download |
| Hepatitis G virus genomic RNA 5'-untranslated region isolate L53 partial sequence | AB003658 | 1998 | - | download | download |
| Hepatitis G virus genomic RNA 5'-untranslated region isolate L61 partial sequence | AB003659 | 1998 | - | download | download |
| Hepatitis G virus genomic RNA 5'-untranslated region isolate L68 partial sequence | AB003660 | 1998 | - | download | download |
| Hepatitis G virus genomic RNA 5'-untranslated region isolate L102 partial sequence | AB003661 | 1998 | - | download | download |
| Hepatitis G virus genomic RNA 5'-untranslated region isolate N17 partial sequence | AB003662 | 1998 | - | download | download |
| Hepatitis G virus genomic RNA 5'-untranslated region isolate N25 partial sequence | AB003663 | 1998 | - | download | download |
| Hepatitis G virus genomic RNA 5'-untranslated region isolate N29 partial sequence | AB003664 | 1998 | - | download | download |
| Hepatitis G virus genomic RNA 5'-untranslated region isolate N30 partial sequence | AB003665 | 1998 | - | download | download |
| Hepatitis G virus genomic RNA 5'-untranslated region isolate D18 partial sequence | AB003666 | 1998 | - | download | download |
